PLANIMETRIE SALE MEETING
Meeting rooms for business meetings, seminars and convention in a hotel adjacent to Palacongressi di Riccione and Palazzo del Turismo
From small group meetings to classrom meeting rooms or main stage conferences, the Lunariccione convention center can offer different layouts and setup solutions to suit meeting opportunities for events up to 150 people.
SALA MEETING CASSIOPEA
Dimensions: 14 x 9 mt

Dimensions | |
Lunghezza x larghezza (mt.) | 14 x 9 |
Altezza (mt.) | 3,14 |
Superficie (mq) | 127 |
Porte (larghezza cm) | 177 |
Capienza | |
Platea | 160 |
Ferrodi cavallo | 50 |
Banchi di scuola | 80 |
Tavolo imperiale | 55 |
Cocktail | 80 |
SALA MEETING VENERE
Dimensions: 9,75 x 8 mt

Dimensions | |
Lunghezza x larghezza (mt.) | 9,75 x 8 |
Altezza (mt.) | 3,14 |
Superficie (mq) | 79 |
Porte (larghezza cm) | 177 |
Capienza | |
Platea | 70 |
Ferro di cavallo | 45 |
Banchi di scuola | 50 |
Tavolo imperiale | 55 |
Cocktail | 70 |
SALA MEETING ANDROMEDA
Dimensions: 7,7 x 6 mt

Dimensions | |
Lunghezza x larghezza (mt.) | 7,7 x 6 |
Altezza (mt.) | 3,14 |
Superficie (mq) | 46,8 |
Porte (larghezza cm) | 165 |
Capienza | |
Platea | 50 |
Ferrodi cavallo | 25 |
Banchi di scuola | 30 |
Tavolo imperiale | 30 |
Cocktail | 40 |
SALA MEETING VEGA
Dimensions: 9,75 x 4,2 mt

Dimensions | |
Lunghezza x larghezza (mt.) | 9,75 x 4,2 |
Altezza (mt.) | 3,14 |
Superficie (mq) | 38,97 |
Porte (larghezza cm) | 164 |
Capienza | |
Platea | 30 |
Ferrodi cavallo | 20 |
Banchi di scuola | 20 |
Tavolo imperiale | 25 |
Cocktail | 30 |
SALA MEETING MIZAR
Dimensions: 9,75 x 4,14 mt

Dimensions | |
Lunghezza x larghezza (mt.) | 9,75 x 4,14 |
Altezza (mt.) | 3,14 |
Superficie (mq) | 40,6 |
Porte (larghezza cm) | 177 |
Capienza | |
Platea | 40 |
Ferrodi cavallo | 25 |
Banchi di scuola | 30 |
Tavolo imperiale | 30 |
Cocktail | 40 |